移动电源
探索我们的产品系列
移动电源
了解我们提供的各种 SWNS 移动电源,旨在满足您随时随地的充电需求。
Model BST-0134A
Compact but powerful, our powerbanks have a life cycle of up to 500 full charges. They're also light and efficient, keeping your customers' devices powered and always ready for action.
Specification
| Battery Type | Polymer (955565 4.2v) |
| Capacity | 5000mAH |
| Input | DC5V = =2A |
| Output | DC5V = =2A |
| Cycle Life | 500 times |
8 Slot with Coloured Lights
Model BST-0256
Specification
| Size | 250 * 210* 261mm |
| 4G network | can customize 4G modules working for all over the world |
| AC Input | 100-240V 50/60Hz |
| DC Iutput | 5V - 15A |
| Standby power | 2.5W |
| Full load power | 45W |
| Max daily power consumption | 1.08KW |
| N.W | 3.7 KG (With adapter) |
| Slot | 8 |
16 & 32 Slotss with Screen
Model BST-1504
Specification
| Size | 600*650* 1895mm |
| Screen | 43" |
| Resolution | 1920*1080 |
| AC Input | 188-240V* 50/60Hz |
| DC Input | 5V-40A * 1/24V-4.5A * 1 |
| Standby power | 72W |
| Full load power | 320W |
| Max daily power consumption | 2.8KW |
| N.W | 77 KG (With adapter) |
| Slot | 48 |
24 & 48 Slot with Screen
Model BST-1505
Specification
| Size | 600*245* 1650mm |
| Screen | 23.8" |
| Resolution | 1920*1080 |
| AC Input | 88-264V* 4/85-264V*1 |
| DC Input | 5V - 60A *4/12V-6.3A *1 |
| Standby power | 24.2W |
| Full load power | 160W |
| Max daily power consumption | 1.5KW |
| N.W | 50 KG (With adapter) |
| Slot | 24 |
